| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 23rd February 2026 | Fri, 27th February 2026 | York | £ 1,565 | |
| Mon, 9th March 2026 | Fri, 13th March 2026 | York | £ 1,565 | |
| Mon, 16th March 2026 | Fri, 20th March 2026 | Livingston | £ 1,565 | |
| Mon, 16th March 2026 | Fri, 20th March 2026 | Slough | £ 1,565 | |
| Mon, 20th April 2026 | Fri, 24th April 2026 | Slough | £ 1,565 | |
| Mon, 27th April 2026 | Fri, 1st May 2026 | Livingston | £ 1,565 | |
| Mon, 27th April 2026 | Fri, 1st May 2026 | York | £ 1,565 | |
| Mon, 18th May 2026 | Fri, 22nd May 2026 | Livingston | £ 1,565 | |
| Mon, 18th May 2026 | Fri, 22nd May 2026 | York | £ 1,565 | |
| Mon, 15th June 2026 | Fri, 19th June 2026 | Livingston | £ 1,565 | |
| Mon, 15th June 2026 | Fri, 19th June 2026 | York | £ 1,565 | |
| Mon, 13th July 2026 | Fri, 17th July 2026 | York | £ 1,565 | |
| Mon, 20th July 2026 | Fri, 24th July 2026 | Livingston | £ 1,565 | |
| Mon, 27th July 2026 | Fri, 31st July 2026 | Slough | £ 1,565 | |
| Mon, 10th August 2026 | Fri, 14th August 2026 | York | £ 1,565 | |
| Mon, 17th August 2026 | Fri, 21st August 2026 | Slough | £ 1,565 | |
| Mon, 7th September 2026 | Fri, 11th September 2026 | Slough | £ 1,565 | |
| Mon, 14th September 2026 | Fri, 18th September 2026 | Livingston | £ 1,565 | |
| Mon, 21st September 2026 | Fri, 25th September 2026 | Slough | £ 1,565 | |
| Mon, 28th September 2026 | Fri, 2nd October 2026 | York | £ 1,565 | |
| Mon, 12th October 2026 | Fri, 16th October 2026 | Livingston | £ 1,565 | |
| Mon, 12th October 2026 | Fri, 16th October 2026 | Slough | £ 1,565 | |
| Mon, 19th October 2026 | Fri, 23rd October 2026 | York | £ 1,565 | |
| Mon, 2nd November 2026 | Fri, 6th November 2026 | Livingston | £ 1,565 | |
| Mon, 2nd November 2026 | Fri, 6th November 2026 | Slough | £ 1,565 | |
| Mon, 2nd November 2026 | Fri, 6th November 2026 | York | £ 1,565 | |
| Mon, 16th November 2026 | Fri, 20th November 2026 | Slough | £ 1,565 | |
| Mon, 16th November 2026 | Fri, 20th November 2026 | York | £ 1,565 | |
| Mon, 23rd November 2026 | Fri, 27th November 2026 | York | £ 1,565 | |
| Mon, 30th November 2026 | Fri, 4th December 2026 | Slough | £ 1,565 | |
| Mon, 7th December 2026 | Fri, 11th December 2026 | Slough | £ 1,565 | |
| Mon, 7th December 2026 | Fri, 11th December 2026 | York | £ 1,565 |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|
Chris Walsh
Senior HV/LV Training Consultant
Chris is a qualified Electrical Engineer with over 21 years' experience working in the industry on High and Low Voltage systems. He has held multiple senior positions during this time including Electrical Duty Holder and Senior Authorised Person for both High and Low Voltage systems, overseeing the installation, testing and maintenance. Further to this, he has over 18 years' experience working in the training sector covering Electrical Safe Systems of Work and technical subjects.