| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 26th October 2026 | End Date: Fri, 30th October 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | Slough | £ 1,565 | Slough | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | York | £ 1,565 | York | |
| Mon, 30th November 2026 | End Date: Fri, 4th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 14th December 2026 | End Date: Fri, 18th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 14th December 2026 | End Date: Fri, 18th December 2026 | York | £ 1,565 | York |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|