Prior to attending this course you should have completed an appropriate qualification in electrical installation and possess a good working knowledge of the industry. Below is a list of some of the acceptable qualifications we require to attend: -
Be over 18 years of age| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 24th November 2025 | Tue, 2nd December 2025 | Slough | £ 1,245 | |
| Mon, 15th December 2025 | Tue, 23rd December 2025 | Slough | £ 1,245 | |
| Mon, 12th January 2026 | Tue, 20th January 2026 | Slough | £ 1,245 | |
| Mon, 12th January 2026 | Tue, 20th January 2026 | Livingston | £ 1,245 | |
| Mon, 12th January 2026 | Tue, 20th January 2026 | York | £ 1,245 | |
| Mon, 2nd February 2026 | Tue, 10th February 2026 | York | £ 1,245 | |
| Mon, 2nd February 2026 | Tue, 10th February 2026 | Slough | £ 1,245 | |
| Mon, 16th February 2026 | Tue, 24th February 2026 | Livingston | £ 1,245 | |
| Mon, 9th March 2026 | Tue, 17th March 2026 | Livingston | £ 1,245 | |
| Mon, 9th March 2026 | Tue, 17th March 2026 | Slough | £ 1,245 | |
| Mon, 9th March 2026 | Tue, 17th March 2026 | York | £ 1,245 | |
| Mon, 13th April 2026 | Tue, 21st April 2026 | York | £ 1,245 | |
| Mon, 13th April 2026 | Tue, 21st April 2026 | Slough | £ 1,245 | |
| Mon, 13th April 2026 | Tue, 21st April 2026 | Livingston | £ 1,245 | |
| Mon, 11th May 2026 | Tue, 19th May 2026 | Slough | £ 1,245 | |
| Mon, 11th May 2026 | Tue, 19th May 2026 | York | £ 1,245 | |
| Mon, 11th May 2026 | Tue, 19th May 2026 | Livingston | £ 1,245 | |
| Mon, 1st June 2026 | Tue, 9th June 2026 | York | £ 1,245 | |
| Mon, 8th June 2026 | Tue, 16th June 2026 | Livingston | £ 1,245 | |
| Mon, 8th June 2026 | Tue, 16th June 2026 | Slough | £ 1,245 | |
| Mon, 6th July 2026 | Tue, 14th July 2026 | York | £ 1,245 | |
| Mon, 6th July 2026 | Tue, 14th July 2026 | Slough | £ 1,245 | |
| Mon, 6th July 2026 | Tue, 14th July 2026 | Livingston | £ 1,245 | |
| Mon, 3rd August 2026 | Tue, 11th August 2026 | Livingston | £ 1,245 | |
| Mon, 3rd August 2026 | Tue, 11th August 2026 | York | £ 1,245 | |
| Mon, 3rd August 2026 | Tue, 11th August 2026 | Slough | £ 1,245 | |
| Mon, 14th September 2026 | Tue, 22nd September 2026 | Slough | £ 1,245 | |
| Mon, 14th September 2026 | Tue, 22nd September 2026 | York | £ 1,245 | |
| Mon, 14th September 2026 | Tue, 22nd September 2026 | Livingston | £ 1,245 | |
| Mon, 12th October 2026 | Tue, 20th October 2026 | Livingston | £ 1,245 | |
| Mon, 12th October 2026 | Tue, 20th October 2026 | Slough | £ 1,245 | |
| Mon, 12th October 2026 | Tue, 20th October 2026 | York | £ 1,245 | |
| Mon, 9th November 2026 | Tue, 17th November 2026 | York | £ 1,245 | |
| Mon, 9th November 2026 | Tue, 17th November 2026 | Slough | £ 1,245 | |
| Mon, 9th November 2026 | Tue, 17th November 2026 | Livingston | £ 1,245 | |
| Mon, 7th December 2026 | Tue, 15th December 2026 | Livingston | £ 1,245 | |
| Mon, 7th December 2026 | Tue, 15th December 2026 | Slough | £ 1,245 | |
| Mon, 7th December 2026 | Tue, 15th December 2026 | York | £ 1,245 |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| Start | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
| End | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
Bob Skilton
Electrical Installations Training Manager
Bob has over 35 years experience within military and civilian industry as a M&E engineer. His career has encompassed aeronautical engineering, maintainance management, bomb disposal and project management.