Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Thu, 15th January 2026 | Thu, 15th January 2026 | Slough | £ 340 | |
Thu, 12th March 2026 | Thu, 12th March 2026 | York | £ 340 | |
Fri, 27th March 2026 | Fri, 27th March 2026 | Livingston | £ 340 | |
Thu, 16th April 2026 | Thu, 16th April 2026 | Slough | £ 340 | |
Thu, 2nd July 2026 | Thu, 2nd July 2026 | York | £ 340 | |
Thu, 6th August 2026 | Thu, 6th August 2026 | Slough | £ 340 | |
Fri, 21st August 2026 | Fri, 21st August 2026 | Livingston | £ 340 | |
Fri, 6th November 2026 | Fri, 6th November 2026 | Livingston | £ 340 | |
Thu, 12th November 2026 | Thu, 12th November 2026 | York | £ 340 | |
Fri, 13th November 2026 | Fri, 13th November 2026 | Slough | £ 340 |
Day | Morning | Afternoon |
One |
|
|
Richard Johnson
Senior Legionella (Water Hygiene) Training Consultant
Richard has worked in the water industry for over 15 years. His background covers the areas of water hygiene and plumbing, as well as teaching. He brings with him a wealth of teaching experience, gained at two high schools, and more recently through training consultancy work. Further to teaching, Richard worked as a plumber for 5 years. He accomplished himself in social housing, private residential, and commercial environments, before entering into the Water Hygiene sector. Richard has recent experience and expertise within this sector, working as a training consultant for the previous 8 years. He has provided clients with informative tuition and risk assessments, covering NHS properties, Care Homes, Leisure Centres, Residential and Commercial buildings.