Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Wed, 22nd October 2025 | Thu, 23rd October 2025 | York | £ 615 | |
Wed, 12th November 2025 | Thu, 13th November 2025 | Slough | £ 615 | |
Wed, 3rd December 2025 | Thu, 4th December 2025 | York | £ 615 | |
Wed, 17th December 2025 | Thu, 18th December 2025 | Livingston | £ 615 | |
Wed, 14th January 2026 | Thu, 15th January 2026 | Livingston | £ 615 | |
Wed, 28th January 2026 | Thu, 29th January 2026 | York | £ 615 | |
Mon, 16th February 2026 | Tue, 17th February 2026 | York | £ 615 | |
Wed, 18th February 2026 | Thu, 19th February 2026 | Slough | £ 615 | |
Wed, 11th March 2026 | Thu, 12th March 2026 | York | £ 615 | |
Wed, 1st April 2026 | Thu, 2nd April 2026 | York | £ 615 | |
Wed, 1st April 2026 | Thu, 2nd April 2026 | Slough | £ 615 | |
Wed, 1st April 2026 | Thu, 2nd April 2026 | Livingston | £ 615 | |
Wed, 29th April 2026 | Thu, 30th April 2026 | York | £ 615 | |
Thu, 7th May 2026 | Fri, 8th May 2026 | Slough | £ 615 | |
Thu, 7th May 2026 | Fri, 8th May 2026 | Livingston | £ 615 | |
Thu, 28th May 2026 | Fri, 29th May 2026 | Slough | £ 615 | |
Thu, 28th May 2026 | Fri, 29th May 2026 | Livingston | £ 615 | |
Wed, 10th June 2026 | Thu, 11th June 2026 | York | £ 615 | |
Wed, 24th June 2026 | Thu, 25th June 2026 | Livingston | £ 615 | |
Wed, 24th June 2026 | Thu, 25th June 2026 | York | £ 615 | |
Wed, 1st July 2026 | Thu, 2nd July 2026 | Slough | £ 615 | |
Wed, 15th July 2026 | Thu, 16th July 2026 | Livingston | £ 615 | |
Wed, 29th July 2026 | Thu, 30th July 2026 | Slough | £ 615 | |
Wed, 29th July 2026 | Thu, 30th July 2026 | York | £ 615 | |
Wed, 5th August 2026 | Thu, 6th August 2026 | York | £ 615 | |
Wed, 5th August 2026 | Thu, 6th August 2026 | Slough | £ 615 | |
Wed, 5th August 2026 | Thu, 6th August 2026 | Livingston | £ 615 | |
Wed, 19th August 2026 | Thu, 20th August 2026 | Livingston | £ 615 | |
Wed, 19th August 2026 | Thu, 20th August 2026 | Slough | £ 615 | |
Wed, 19th August 2026 | Thu, 20th August 2026 | York | £ 615 | |
Thu, 3rd September 2026 | Fri, 4th September 2026 | York | £ 615 | |
Thu, 3rd September 2026 | Fri, 4th September 2026 | Slough | £ 615 | |
Thu, 3rd September 2026 | Fri, 4th September 2026 | Livingston | £ 615 | |
Wed, 23rd September 2026 | Thu, 24th September 2026 | Livingston | £ 615 | |
Wed, 23rd September 2026 | Thu, 24th September 2026 | Slough | £ 615 | |
Wed, 23rd September 2026 | Thu, 24th September 2026 | York | £ 615 | |
Wed, 7th October 2026 | Thu, 8th October 2026 | Livingston | £ 615 | |
Wed, 14th October 2026 | Thu, 15th October 2026 | Slough | £ 615 | |
Wed, 14th October 2026 | Thu, 15th October 2026 | York | £ 615 | |
Wed, 28th October 2026 | Thu, 29th October 2026 | York | £ 615 | |
Wed, 4th November 2026 | Thu, 5th November 2026 | Livingston | £ 615 | |
Mon, 16th November 2026 | Tue, 17th November 2026 | York | £ 615 | |
Wed, 18th November 2026 | Thu, 19th November 2026 | Livingston | £ 615 | |
Mon, 30th November 2026 | Tue, 1st December 2026 | Livingston | £ 615 | |
Wed, 16th December 2026 | Thu, 17th December 2026 | Slough | £ 615 | |
Wed, 16th December 2026 | Thu, 17th December 2026 | York | £ 615 | |
Wed, 23rd December 2026 | Thu, 24th December 2026 | Slough | £ 615 | |
Wed, 23rd December 2026 | Thu, 24th December 2026 | York | £ 615 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Steve Danby
Senior Electrical Training Consultant
Steve is a Senior Electrical Training Consultant with over 26 years experience in the electrical industry and over 14 years electrical teaching and training experience. Steve joined PPL Training in early 2014 and specialises in Electrical High and Low Voltage training courses, including electrical installations and Authorised Person for the Commercial, Healthcare and Defence sectors. Steve has worked within a wide range of different electrical roles since completing an Apprenticeship in Electrical Engineering in1990 with North Eastern Electricty Board (NEEB), more commonly known today as Northern Powergrid. His career at NEDL included working as a Craftsman on High Voltage overhead powerlines for 6 years, as well as taking up a role as a Rapid Response Faults Engineer for 4 years.