Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 13th October 2025 | Fri, 17th October 2025 | Slough | £ 1,555 | |
Mon, 27th October 2025 | Fri, 31st October 2025 | Livingston | £ 1,555 | |
Mon, 17th November 2025 | Fri, 21st November 2025 | York | £ 1,555 | |
Mon, 24th November 2025 | Fri, 28th November 2025 | York | £ 1,555 | |
Mon, 1st December 2025 | Fri, 5th December 2025 | York | £ 1,555 | |
Mon, 12th January 2026 | Fri, 16th January 2026 | Slough | £ 1,555 | |
Mon, 19th January 2026 | Fri, 23rd January 2026 | Livingston | £ 1,555 | |
Mon, 9th February 2026 | Fri, 13th February 2026 | Livingston | £ 1,555 | |
Mon, 9th February 2026 | Fri, 13th February 2026 | York | £ 1,555 | |
Mon, 23rd February 2026 | Fri, 27th February 2026 | York | £ 1,555 | |
Mon, 9th March 2026 | Fri, 13th March 2026 | York | £ 1,555 | |
Mon, 16th March 2026 | Fri, 20th March 2026 | Livingston | £ 1,555 | |
Mon, 16th March 2026 | Fri, 20th March 2026 | Slough | £ 1,555 | |
Mon, 20th April 2026 | Fri, 24th April 2026 | Slough | £ 1,555 | |
Mon, 27th April 2026 | Fri, 1st May 2026 | Livingston | £ 1,555 | |
Mon, 27th April 2026 | Fri, 1st May 2026 | York | £ 1,555 | |
Mon, 18th May 2026 | Fri, 22nd May 2026 | York | £ 1,555 | |
Mon, 18th May 2026 | Fri, 22nd May 2026 | Livingston | £ 1,555 | |
Mon, 15th June 2026 | Fri, 19th June 2026 | Livingston | £ 1,555 | |
Mon, 15th June 2026 | Fri, 19th June 2026 | York | £ 1,555 | |
Mon, 13th July 2026 | Fri, 17th July 2026 | York | £ 1,555 | |
Mon, 20th July 2026 | Fri, 24th July 2026 | Livingston | £ 1,555 | |
Mon, 27th July 2026 | Fri, 31st July 2026 | Slough | £ 1,555 | |
Mon, 10th August 2026 | Fri, 14th August 2026 | York | £ 1,555 | |
Mon, 17th August 2026 | Fri, 21st August 2026 | Slough | £ 1,555 | |
Mon, 7th September 2026 | Fri, 11th September 2026 | Slough | £ 1,555 | |
Mon, 14th September 2026 | Fri, 18th September 2026 | Livingston | £ 1,555 | |
Mon, 21st September 2026 | Fri, 25th September 2026 | Slough | £ 1,555 | |
Mon, 28th September 2026 | Fri, 2nd October 2026 | York | £ 1,555 | |
Mon, 12th October 2026 | Fri, 16th October 2026 | Slough | £ 1,555 | |
Mon, 12th October 2026 | Fri, 16th October 2026 | Livingston | £ 1,555 | |
Mon, 19th October 2026 | Fri, 23rd October 2026 | York | £ 1,555 | |
Mon, 2nd November 2026 | Fri, 6th November 2026 | Livingston | £ 1,555 | |
Mon, 2nd November 2026 | Fri, 6th November 2026 | York | £ 1,555 | |
Mon, 2nd November 2026 | Fri, 6th November 2026 | Slough | £ 1,555 | |
Mon, 16th November 2026 | Fri, 20th November 2026 | Slough | £ 1,555 | |
Mon, 16th November 2026 | Fri, 20th November 2026 | York | £ 1,555 | |
Mon, 23rd November 2026 | Fri, 27th November 2026 | York | £ 1,555 | |
Mon, 30th November 2026 | Fri, 4th December 2026 | Slough | £ 1,555 | |
Mon, 7th December 2026 | Fri, 11th December 2026 | Slough | £ 1,555 | |
Mon, 7th December 2026 | Fri, 11th December 2026 | York | £ 1,555 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Four |
|
|
Five |
|
|
Chris Walsh
Senior HV/LV Training Consultant
Chris is a qualified Electrical Engineer with over 21 years' experience working in the industry on High and Low Voltage systems. He has held multiple senior positions during this time including Electrical Duty Holder and Senior Authorised Person for both High and Low Voltage systems, overseeing the installation, testing and maintenance. Further to this, he has over 18 years' experience working in the training sector covering Electrical Safe Systems of Work and technical subjects.
Steve Danby
Senior Electrical Training Consultant
Steve is a Senior Electrical Training Consultant with over 26 years experience in the electrical industry and over 14 years electrical teaching and training experience. Steve joined PPL Training in early 2014 and specialises in Electrical High and Low Voltage training courses, including electrical installations and Authorised Person for the Commercial, Healthcare and Defence sectors. Steve has worked within a wide range of different electrical roles since completing an Apprenticeship in Electrical Engineering in1990 with North Eastern Electricty Board (NEEB), more commonly known today as Northern Powergrid. His career at NEDL included working as a Craftsman on High Voltage overhead powerlines for 6 years, as well as taking up a role as a Rapid Response Faults Engineer for 4 years.