0333 121 1215
Your Basket
You don't have any
courses in your basket.
The following courses have unfortunately been fully booked since they were added to your basket.
These have now been removed from your basket.
The following course's available spaces have unfortunately reduced below what you originally requested.
These have now been automatically updated in your basket.
If these changes cause any issues, you can contact our team to discuss your options.
Our opening hours are Monday - Thursday 8:30am - 5:30pm | Friday 8:30am - 5:00pm
 info@ppltraining.co.uk  0333 121 1215
Mechanical & Electrical
Safe Systems of Work
Mechanical & Electrical
Technical
Legionella
(Water Hygiene)
HTM Healthcare
Estates & Facilities
F-Gas Handling
(Fluorinated Gases)
Fire Safety
CONTACT US
 0333 121 1215  info@ppltraining.co.uk

Fire and Smoke Damper Survey and Inspection (FSDSI)

£345 + VAT
1 Day
York,   Slough and Livingston.
Course Overview
This City & Guilds Assured course incorporates the latest legislation, guidance and manufacturers standards to enable the surveying and routine testing of dampers within commercial and healthcare environments. The course includes practical examples of what to expect with the typical fire & smoke damper installation in a variety of areas. Together the theory and practical elements will assist in compliance with the Regulatory Reform (Fire Safety) Order, HTM 05-02, BS9999 and site fire safety maintenance requirements. Upon completion, you will be issued with a City & Guilds Assured digital credential and certificate of achievement.
Who is This Course For?
This course has been designed for healthcare/estates engineers and other personnel. The delegate will gain sufficient knowledge and information to conduct duties required by the RRO and within BS9999 and HTM 05-02, including the production of the associated inspection and test report. This will help in achieving compliance with all regulatory requirements and with following best practice in line with guidance documents.
Course Dates
Start Date End Date Location Price (Ex. Vat)
Wed, 18th March 2026 End Date: Wed, 18th March 2026 York £ 345 | York
Wed, 25th March 2026 End Date: Wed, 25th March 2026 Slough £ 345 | Slough
Wed, 15th April 2026 End Date: Wed, 15th April 2026 Slough £ 345 | Slough
Wed, 22nd April 2026 End Date: Wed, 22nd April 2026 Slough £ 345 | Slough
Wed, 29th April 2026 End Date: Wed, 29th April 2026 York £ 345 | York
Wed, 6th May 2026 End Date: Wed, 6th May 2026 Slough £ 345 | Slough
Wed, 13th May 2026 End Date: Wed, 13th May 2026 York £ 345 | York
Wed, 20th May 2026 End Date: Wed, 20th May 2026 Slough £ 345 | Slough
Wed, 3rd June 2026 End Date: Wed, 3rd June 2026 Livingston £ 345 | Livingston
Wed, 10th June 2026 End Date: Wed, 10th June 2026 Slough £ 345 | Slough
Wed, 24th June 2026 End Date: Wed, 24th June 2026 Slough £ 345 | Slough
Wed, 1st July 2026 End Date: Wed, 1st July 2026 York £ 345 | York
Wed, 15th July 2026 End Date: Wed, 15th July 2026 York £ 345 | York
Wed, 22nd July 2026 End Date: Wed, 22nd July 2026 Slough £ 345 | Slough
Wed, 29th July 2026 End Date: Wed, 29th July 2026 Livingston £ 345 | Livingston
Wed, 5th August 2026 End Date: Wed, 5th August 2026 Slough £ 345 | Slough
Wed, 12th August 2026 End Date: Wed, 12th August 2026 York £ 345 | York
Wed, 19th August 2026 End Date: Wed, 19th August 2026 Slough £ 345 | Slough
Wed, 26th August 2026 End Date: Wed, 26th August 2026 York £ 345 | York
Wed, 2nd September 2026 End Date: Wed, 2nd September 2026 Slough £ 345 | Slough
Wed, 9th September 2026 End Date: Wed, 9th September 2026 York £ 345 | York
Wed, 16th September 2026 End Date: Wed, 16th September 2026 Slough £ 345 | Slough
Thu, 24th September 2026 End Date: Thu, 24th September 2026 Livingston £ 345 | Livingston
Wed, 30th September 2026 End Date: Wed, 30th September 2026 Slough £ 345 | Slough
Wed, 14th October 2026 End Date: Wed, 14th October 2026 Slough £ 345 | Slough
Wed, 21st October 2026 End Date: Wed, 21st October 2026 York £ 345 | York
Wed, 28th October 2026 End Date: Wed, 28th October 2026 Slough £ 345 | Slough
Wed, 4th November 2026 End Date: Wed, 4th November 2026 York £ 345 | York
Thu, 19th November 2026 End Date: Thu, 19th November 2026 Livingston £ 345 | Livingston
Wed, 25th November 2026 End Date: Wed, 25th November 2026 Slough £ 345 | Slough
Wed, 2nd December 2026 End Date: Wed, 2nd December 2026 York £ 345 | York
Wed, 9th December 2026 End Date: Wed, 9th December 2026 Slough £ 345 | Slough
Wed, 16th December 2026 End Date: Wed, 16th December 2026 York £ 345 | York

Key Learning Areas
  • Introduction to the associated legislation, industry guidance & specifications in relation to ventilation system fire safety
  • A general understanding of the requirements of BESA guidance documents DW 144/145, TR19 and DW172
  • A general understanding of BS EN 9999 Code of practice for fire safety in the design, management and use of buildings
  • The maintenance requirements of NHS HTM 05-02: Guidance in support of functional provisions for healthcare premises
  • Installation requirements of fire and smoke dampers
  • Identify defects in fire compartmentation associated with incorrect damper installation
  • Test fire and smoke dampers to correct requirements within their respective environments
What you need...
There are no additional requirements prior to attending this course.
Related Courses
Take a Look Around

Request More Information
We'll never share your details with anyone else.