Your Basket
You don't have any
courses in your basket.
If these changes cause any issues, you can contact our team to discuss your options.
Our opening hours are Monday - Thursday 8:30am - 5:30pm | Friday 8:30am - 5:00pm
 Live Chat
 info@ppltraining.co.uk  0333 121 1215

Fire and Smoke Damper Survey and Inspection (FSDSI)

£340 + VAT
1 Day
York,   Slough and Livingston.
Course Overview
This City & Guilds Assured course incorporates the latest legislation, guidance and manufacturers standards to enable the surveying and routine testing of dampers within commercial and healthcare environments. The course includes practical examples of what to expect with the typical fire & smoke damper installation in a variety of areas. Together the theory and practical elements will assist in compliance with the Regulatory Reform (Fire Safety) Order, HTM 05-02, BS9999 and site fire safety maintenance requirements. Upon completion, you will be issued with a City & Guilds Assured digital credential and certificate of achievement.
Who is This Course For?
This course has been designed for healthcare/estates engineers and other personnel. The delegate will gain sufficient knowledge and information to conduct duties required by the RRO and within BS9999 and HTM 05-02, including the production of the associated inspection and test report. This will help in achieving compliance with all regulatory requirements and with following best practice in line with guidance documents.
Start Date End Date Location Price (Ex. Vat)
Wed, 15th October 2025 Wed, 15th October 2025 Slough £ 340
Wed, 22nd October 2025 Wed, 22nd October 2025 Livingston £ 340
Wed, 29th October 2025 Wed, 29th October 2025 Slough £ 340
Wed, 5th November 2025 Wed, 5th November 2025 York £ 340
Wed, 26th November 2025 Wed, 26th November 2025 Slough £ 340
Wed, 3rd December 2025 Wed, 3rd December 2025 Livingston £ 340
Tue, 9th December 2025 Tue, 9th December 2025 Slough £ 340
Wed, 14th January 2026 Wed, 14th January 2026 Slough £ 340
Wed, 21st January 2026 Wed, 21st January 2026 York £ 340
Wed, 4th February 2026 Wed, 4th February 2026 Livingston £ 340
Wed, 11th February 2026 Wed, 11th February 2026 Slough £ 340
Wed, 25th February 2026 Wed, 25th February 2026 Slough £ 340
Wed, 4th March 2026 Wed, 4th March 2026 York £ 340
Wed, 18th March 2026 Wed, 18th March 2026 York £ 340
Wed, 25th March 2026 Wed, 25th March 2026 Slough £ 340
Thu, 9th April 2026 Thu, 9th April 2026 Livingston £ 340
Wed, 15th April 2026 Wed, 15th April 2026 Slough £ 340
Wed, 22nd April 2026 Wed, 22nd April 2026 Slough £ 340
Wed, 29th April 2026 Wed, 29th April 2026 York £ 340
Wed, 6th May 2026 Wed, 6th May 2026 Slough £ 340
Wed, 13th May 2026 Wed, 13th May 2026 York £ 340
Wed, 20th May 2026 Wed, 20th May 2026 Slough £ 340
Wed, 3rd June 2026 Wed, 3rd June 2026 Livingston £ 340
Wed, 10th June 2026 Wed, 10th June 2026 Slough £ 340
Wed, 24th June 2026 Wed, 24th June 2026 Slough £ 340
Wed, 1st July 2026 Wed, 1st July 2026 York £ 340
Wed, 15th July 2026 Wed, 15th July 2026 York £ 340
Wed, 22nd July 2026 Wed, 22nd July 2026 Slough £ 340
Wed, 29th July 2026 Wed, 29th July 2026 Livingston £ 340
Wed, 5th August 2026 Wed, 5th August 2026 Slough £ 340
Wed, 12th August 2026 Wed, 12th August 2026 York £ 340
Wed, 19th August 2026 Wed, 19th August 2026 Slough £ 340
Wed, 26th August 2026 Wed, 26th August 2026 York £ 340
Wed, 2nd September 2026 Wed, 2nd September 2026 Slough £ 340
Wed, 9th September 2026 Wed, 9th September 2026 York £ 340
Wed, 16th September 2026 Wed, 16th September 2026 Slough £ 340
Thu, 24th September 2026 Thu, 24th September 2026 Livingston £ 340
Wed, 30th September 2026 Wed, 30th September 2026 Slough £ 340
Wed, 14th October 2026 Wed, 14th October 2026 Slough £ 340
Wed, 21st October 2026 Wed, 21st October 2026 York £ 340
Wed, 28th October 2026 Wed, 28th October 2026 Slough £ 340
Wed, 4th November 2026 Wed, 4th November 2026 York £ 340
Thu, 19th November 2026 Thu, 19th November 2026 Livingston £ 340
Wed, 25th November 2026 Wed, 25th November 2026 Slough £ 340
Wed, 2nd December 2026 Wed, 2nd December 2026 York £ 340
Wed, 9th December 2026 Wed, 9th December 2026 Slough £ 340
Wed, 16th December 2026 Wed, 16th December 2026 York £ 340

  • Introduction to the associated legislation, industry guidance & specifications in relation to ventilation system fire safety
  • A general understanding of the requirements of BESA guidance documents DW 144/145, TR19 and DW172
  • A general understanding of BS EN 9999 Code of practice for fire safety in the design, management and use of buildings
  • The maintenance requirements of NHS HTM 05-02: Guidance in support of functional provisions for healthcare premises
  • Installation requirements of fire and smoke dampers
  • Identify defects in fire compartmentation associated with incorrect damper installation
  • Test fire and smoke dampers to correct requirements within their respective environments
There are no additional requirements prior to attending this course.
Take a Look Around

Request More Information
We'll never share your details with anyone else.