Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Tue, 22nd April 2025 | Thu, 24th April 2025 | Slough | £ 995 | |
Tue, 27th May 2025 | Thu, 29th May 2025 | York | £ 995 | |
Tue, 10th June 2025 | Thu, 12th June 2025 | Livingston | £ 995 | |
Tue, 17th June 2025 | Thu, 19th June 2025 | York | £ 995 | |
Mon, 23rd June 2025 | Wed, 25th June 2025 | York | £ 995 | |
Mon, 28th July 2025 | Wed, 30th July 2025 | Slough | £ 995 | |
Mon, 11th August 2025 | Wed, 13th August 2025 | York | £ 995 | |
Tue, 23rd September 2025 | Thu, 25th September 2025 | Livingston | £ 995 | |
Mon, 6th October 2025 | Wed, 8th October 2025 | Slough | £ 995 | |
Mon, 6th October 2025 | Wed, 8th October 2025 | Livingston | £ 995 | |
Mon, 10th November 2025 | Wed, 12th November 2025 | York | £ 995 | |
Tue, 16th December 2025 | Thu, 18th December 2025 | Livingston | £ 995 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.