| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 11th May 2026 | End Date: Fri, 15th May 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 11th May 2026 | End Date: Fri, 15th May 2026 | Slough | £ 1,375 | Slough | |
| Mon, 11th May 2026 | End Date: Fri, 15th May 2026 | York | £ 1,375 | York | |
| Mon, 1st June 2026 | End Date: Fri, 5th June 2026 | York | £ 1,375 | York | |
| Mon, 1st June 2026 | End Date: Fri, 5th June 2026 | Slough | £ 1,375 | Slough | |
| Mon, 1st June 2026 | End Date: Fri, 5th June 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 22nd June 2026 | End Date: Fri, 26th June 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 6th July 2026 | End Date: Fri, 10th July 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 6th July 2026 | End Date: Fri, 10th July 2026 | Slough | £ 1,375 | Slough | |
| Mon, 6th July 2026 | End Date: Fri, 10th July 2026 | York | £ 1,375 | York | |
| Mon, 20th July 2026 | End Date: Fri, 24th July 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 3rd August 2026 | End Date: Fri, 7th August 2026 | York | £ 1,375 | York | |
| Mon, 3rd August 2026 | End Date: Fri, 7th August 2026 | Slough | £ 1,375 | Slough | |
| Mon, 3rd August 2026 | End Date: Fri, 7th August 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 14th September 2026 | End Date: Fri, 18th September 2026 | Slough | £ 1,375 | Slough | |
| Mon, 14th September 2026 | End Date: Fri, 18th September 2026 | York | £ 1,375 | York | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | Slough | £ 1,375 | Slough | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | York | £ 1,375 | York | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | Slough | £ 1,375 | Slough | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | York | £ 1,375 | York | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | Livingston | £ 1,375 | Livingston | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | Slough | £ 1,375 | Slough | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | York | £ 1,375 | York | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | Livingston | £ 1,375 | Livingston |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|