Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 13th January 2025 | Fri, 17th January 2025 | York | £ 1,495 | |
Mon, 20th January 2025 | Fri, 24th January 2025 | Slough | £ 1,495 | |
Mon, 27th January 2025 | Fri, 31st January 2025 | York | £ 1,495 | |
Mon, 3rd February 2025 | Fri, 7th February 2025 | York | £ 1,495 | |
Mon, 24th February 2025 | Fri, 28th February 2025 | Slough | £ 1,495 | |
Mon, 17th March 2025 | Fri, 21st March 2025 | York | £ 1,495 | |
Mon, 7th April 2025 | Fri, 11th April 2025 | York | £ 1,495 | |
Mon, 7th April 2025 | Fri, 11th April 2025 | Slough | £ 1,495 | |
Mon, 19th May 2025 | Fri, 23rd May 2025 | York | £ 1,495 | |
Mon, 19th May 2025 | Fri, 23rd May 2025 | Slough | £ 1,495 | |
Mon, 2nd June 2025 | Fri, 6th June 2025 | Slough | £ 1,495 | |
Mon, 16th June 2025 | Fri, 20th June 2025 | York | £ 1,495 | |
Mon, 23rd June 2025 | Fri, 27th June 2025 | Slough | £ 1,495 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Four |
|
|
Five |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.