| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 14th September 2026 | End Date: Fri, 18th September 2026 | Slough | £ 1,565 | Slough | |
| Mon, 14th September 2026 | End Date: Fri, 18th September 2026 | York | £ 1,565 | York | |
| Mon, 21st September 2026 | End Date: Fri, 25th September 2026 | York | £ 1,565 | York | |
| Mon, 28th September 2026 | End Date: Fri, 2nd October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 5th October 2026 | End Date: Fri, 9th October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 5th October 2026 | End Date: Fri, 9th October 2026 | York | £ 1,565 | York | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | York | £ 1,565 | York | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 19th October 2026 | End Date: Fri, 23rd October 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 19th October 2026 | End Date: Fri, 23rd October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 26th October 2026 | End Date: Fri, 30th October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 26th October 2026 | End Date: Fri, 30th October 2026 | York | £ 1,565 | York | |
| Mon, 2nd November 2026 | End Date: Fri, 6th November 2026 | York | £ 1,565 | York | |
| Mon, 2nd November 2026 | End Date: Fri, 6th November 2026 | Slough | £ 1,565 | Slough | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | Slough | £ 1,565 | Slough | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | York | £ 1,565 | York | |
| Mon, 16th November 2026 | End Date: Fri, 20th November 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 16th November 2026 | End Date: Fri, 20th November 2026 | Slough | £ 1,565 | Slough | |
| Mon, 23rd November 2026 | End Date: Fri, 27th November 2026 | York | £ 1,565 | York | |
| Mon, 23rd November 2026 | End Date: Fri, 27th November 2026 | Slough | £ 1,565 | Slough | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 14th December 2026 | End Date: Fri, 18th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 14th December 2026 | End Date: Fri, 18th December 2026 | York | £ 1,565 | York | |
| Mon, 14th December 2026 | End Date: Fri, 18th December 2026 | Livingston | £ 1,565 | Livingston |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|