Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 13th October 2025 | Wed, 15th October 2025 | York | £ 1,025 | |
Mon, 5th January 2026 | Wed, 7th January 2026 | York | £ 1,025 | |
Tue, 13th January 2026 | Thu, 15th January 2026 | Slough | £ 1,025 | |
Tue, 20th January 2026 | Thu, 22nd January 2026 | Livingston | £ 1,025 | |
Tue, 3rd February 2026 | Thu, 5th February 2026 | York | £ 1,025 | |
Tue, 10th February 2026 | Thu, 12th February 2026 | Slough | £ 1,025 | |
Wed, 18th February 2026 | Fri, 20th February 2026 | Livingston | £ 1,025 | |
Mon, 2nd March 2026 | Wed, 4th March 2026 | York | £ 1,025 | |
Mon, 9th March 2026 | Wed, 11th March 2026 | Slough | £ 1,025 | |
Mon, 16th March 2026 | Wed, 18th March 2026 | Livingston | £ 1,025 | |
Wed, 8th April 2026 | Fri, 10th April 2026 | York | £ 1,025 | |
Mon, 20th April 2026 | Wed, 22nd April 2026 | Slough | £ 1,025 | |
Tue, 28th April 2026 | Thu, 30th April 2026 | Livingston | £ 1,025 | |
Tue, 12th May 2026 | Thu, 14th May 2026 | York | £ 1,025 | |
Wed, 27th May 2026 | Fri, 29th May 2026 | Slough | £ 1,025 | |
Tue, 9th June 2026 | Thu, 11th June 2026 | York | £ 1,025 | |
Tue, 16th June 2026 | Thu, 18th June 2026 | Slough | £ 1,025 | |
Mon, 22nd June 2026 | Wed, 24th June 2026 | Livingston | £ 1,025 | |
Mon, 29th June 2026 | Wed, 1st July 2026 | York | £ 1,025 | |
Mon, 6th July 2026 | Wed, 8th July 2026 | Slough | £ 1,025 | |
Tue, 14th July 2026 | Thu, 16th July 2026 | Livingston | £ 1,025 | |
Mon, 3rd August 2026 | Wed, 5th August 2026 | York | £ 1,025 | |
Mon, 10th August 2026 | Wed, 12th August 2026 | Slough | £ 1,025 | |
Tue, 25th August 2026 | Thu, 27th August 2026 | Livingston | £ 1,025 | |
Tue, 1st September 2026 | Thu, 3rd September 2026 | Slough | £ 1,025 | |
Mon, 7th September 2026 | Wed, 9th September 2026 | York | £ 1,025 | |
Mon, 14th September 2026 | Wed, 16th September 2026 | Slough | £ 1,025 | |
Tue, 29th September 2026 | Thu, 1st October 2026 | Livingston | £ 1,025 | |
Tue, 29th September 2026 | Thu, 1st October 2026 | York | £ 1,025 | |
Mon, 12th October 2026 | Wed, 14th October 2026 | Slough | £ 1,025 | |
Mon, 26th October 2026 | Wed, 28th October 2026 | Livingston | £ 1,025 | |
Mon, 2nd November 2026 | Wed, 4th November 2026 | York | £ 1,025 | |
Tue, 10th November 2026 | Thu, 12th November 2026 | Livingston | £ 1,025 | |
Mon, 23rd November 2026 | Wed, 25th November 2026 | Slough | £ 1,025 | |
Mon, 14th December 2026 | Wed, 16th December 2026 | Slough | £ 1,025 | |
Mon, 21st December 2026 | Wed, 23rd December 2026 | York | £ 1,025 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.