| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 9th March 2026 | End Date: Wed, 11th March 2026 | Slough | £ 1,035 | Slough | |
| Mon, 16th March 2026 | End Date: Wed, 18th March 2026 | Livingston | £ 1,035 | Livingston | |
| Wed, 8th April 2026 | End Date: Fri, 10th April 2026 | York | £ 1,035 | York | |
| Mon, 20th April 2026 | End Date: Wed, 22nd April 2026 | Slough | £ 1,035 | Slough | |
| Tue, 28th April 2026 | End Date: Thu, 30th April 2026 | Livingston | £ 1,035 | Livingston | |
| Tue, 12th May 2026 | End Date: Thu, 14th May 2026 | York | £ 1,035 | York | |
| Wed, 27th May 2026 | End Date: Fri, 29th May 2026 | Slough | £ 1,035 | Slough | |
| Tue, 9th June 2026 | End Date: Thu, 11th June 2026 | York | £ 1,035 | York | |
| Tue, 16th June 2026 | End Date: Thu, 18th June 2026 | Slough | £ 1,035 | Slough | |
| Mon, 22nd June 2026 | End Date: Wed, 24th June 2026 | Livingston | £ 1,035 | Livingston | |
| Mon, 29th June 2026 | End Date: Wed, 1st July 2026 | York | £ 1,035 | York | |
| Mon, 6th July 2026 | End Date: Wed, 8th July 2026 | Slough | £ 1,035 | Slough | |
| Tue, 14th July 2026 | End Date: Thu, 16th July 2026 | Livingston | £ 1,035 | Livingston | |
| Mon, 3rd August 2026 | End Date: Wed, 5th August 2026 | York | £ 1,035 | York | |
| Mon, 10th August 2026 | End Date: Wed, 12th August 2026 | Slough | £ 1,035 | Slough | |
| Tue, 25th August 2026 | End Date: Thu, 27th August 2026 | Livingston | £ 1,035 | Livingston | |
| Tue, 1st September 2026 | End Date: Thu, 3rd September 2026 | Slough | £ 1,035 | Slough | |
| Mon, 7th September 2026 | End Date: Wed, 9th September 2026 | York | £ 1,035 | York | |
| Mon, 14th September 2026 | End Date: Wed, 16th September 2026 | Slough | £ 1,035 | Slough | |
| Tue, 29th September 2026 | End Date: Thu, 1st October 2026 | Livingston | £ 1,035 | Livingston | |
| Tue, 29th September 2026 | End Date: Thu, 1st October 2026 | York | £ 1,035 | York | |
| Mon, 12th October 2026 | End Date: Wed, 14th October 2026 | Slough | £ 1,035 | Slough | |
| Mon, 26th October 2026 | End Date: Wed, 28th October 2026 | Livingston | £ 1,035 | Livingston | |
| Mon, 2nd November 2026 | End Date: Wed, 4th November 2026 | York | £ 1,035 | York | |
| Tue, 10th November 2026 | End Date: Thu, 12th November 2026 | Livingston | £ 1,035 | Livingston | |
| Mon, 23rd November 2026 | End Date: Wed, 25th November 2026 | Slough | £ 1,035 | Slough | |
| Mon, 14th December 2026 | End Date: Wed, 16th December 2026 | Slough | £ 1,035 | Slough | |
| Mon, 21st December 2026 | End Date: Wed, 23rd December 2026 | York | £ 1,035 | York |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.