Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Wed, 31st August 2022 | Fri, 2nd September 2022 | York | £855 | |
Tue, 6th September 2022 | Thu, 8th September 2022 | York | £855 | |
Mon, 12th September 2022 | Wed, 14th September 2022 | Slough | £855 | |
Tue, 11th October 2022 | Thu, 13th October 2022 | York | £855 | |
Tue, 8th November 2022 | Thu, 10th November 2022 | York | £855 | |
Mon, 14th November 2022 | Wed, 16th November 2022 | Slough | £855 | |
Tue, 13th December 2022 | Thu, 15th December 2022 | Slough | £855 | |
Tue, 17th January 2023 | Thu, 19th January 2023 | Slough | £870 | |
Tue, 31st January 2023 | Thu, 2nd February 2023 | Livingston | £870 | |
Wed, 1st February 2023 | Fri, 3rd February 2023 | York | £870 | |
Tue, 14th March 2023 | Thu, 16th March 2023 | Slough | £870 | |
Tue, 28th March 2023 | Thu, 30th March 2023 | Livingston | £870 | |
Tue, 11th April 2023 | Thu, 13th April 2023 | York | £870 | |
Tue, 16th May 2023 | Thu, 18th May 2023 | Slough | £870 | |
Tue, 16th May 2023 | Thu, 18th May 2023 | Livingston | £870 | |
Wed, 31st May 2023 | Fri, 2nd June 2023 | York | £870 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.